国标硅胶法兰球阀材料列表
零件名称 | 材料 | |
Q41F-16P-25P-40P | Q41F-16R-25R-40R | |
阀体 | 铬镍钛钢 | 铬镍钼钛钢 |
球体 | ||
阀杆 | ||
密封圈 | 聚四乙稀 | |
板手 | 铸钢 |
国标硅胶法兰球阀主要性能规范
型号 | Q41F-16P(R) | Q41F-25P(R) | Q41F-40P(R) | ||||
公称压力 | 16 | 25 | 40 | ||||
试验压力 | 强度(水) (MPa) | 24 | 38 | 60 | |||
密封(水) 空气(MPa) | 18 | 28 | 44 | ||||
低压密封 空气(MPa) | 6 | 6 | 6 | ||||
工作温度(℃) | ≤150℃ | ||||||
适用介质 | NITRIC ACID | 硝酸类 | NITRIC ACID | 硝酸类 | NITRIC ACID | 硝酸类 |
国标硅胶法兰球阀外形尺寸
DN(mm) | Q41F-16P | ||||||
L | D | D1 | D2 | H | f | z-Φd | |
15 | 130 | 95 | 65 | 45 | 60 | 2 | 4-14 |
20 | 140 | 105 | 75 | 55 | 65 | 2 | 4-14 |
25 | 150 | 115 | 85 | 65 | 90 | 2 | 4-14 |
32 | 165 | 135 | 100 | 78 | 105 | 2 | 4-18 |
40 | 180 | 145 | 110 | 85 | 150 | 3 | 4-18 |
50 | 200 | 160 | 125 | 100 | 190 | 3 | 4-18 |
65 | 220 | 180 | 145 | 120 | 195 | 3 | 4-18 |
80 | 250 | 195 | 160 | 135 | 215 | 3 | 8-18 |
100 | 280 | 215 | 180 | 155 | 250 | 3 | 8-18 |
125 | 320 | 245 | 210 | 185 | 280 | 3 | 8-18 |
150 | 360 | 280 | 240 | 210 | 320 | 3 | 8-23 |
200 | 400 | 335 | 295 | 265 | 370 | 3 | 12-23 |
250 | 450 | 405 | 355 | 320 | 495 | 3 | 12-25 |
300 | 610 | 460 | 410 | 375 | 580 | 3 | 12-25 |
外形尺寸
DN(mm) | Q41F-25P | ||||||
L | D | D1 | D2 | H | f | z-Φd | |
40 | 180 | 145 | 110 | 85 | 160 | 3 | 4-18 |
50 | 200 | 160 | 125 | 100 | 205 | 3 | 4-18 |
65 | 220 | 180 | 145 | 120 | 215 | 3 | 8-18 |
80 | 250 | 195 | 160 | 135 | 230 | 3 | 8-18 |
100 | 280 | 230 | 190 | 160 | 270 | 3 | 8-23 |
125 | 320 | 270 | 220 | 188 | 300 | 3 | 8-25 |
150 | 360 | 300 | 250 | 218 | 340 | 3 | 8-25 |
200 | 400 | 360 | 310 | 278 | 400 | 3 | 12-25 |
250 | 568 | 425 | 370 | 332 | 495 | 3 | 12-30 |
300 | 648 | 485 | 430 | 390 | 580 | 3 | 16-30 |
外形尺寸
DN(mm) | Q41F-40P(R) | ||||||
L | D | D1 | D2 | H | f | z-Φd | |
15 | 130 | 95 | 65 | 45 | 60 | 2 | 4-14 |
20 | 140 | 105 | 75 | 55 | 65 | 2 | 4-14 |
25 | 150 | 115 | 85 | 65 | 90 | 2 | 4-14 |
32 | 180 | 135 | 100 | 78 | 105 | 3 | 4-18 |
40 | 200 | 145 | 110 | 82 | 170 | 3 | 4-18 |
50 | 220 | 160 | 125 | 100 | 230 | 3 | 4-18 |
65 | 250 | 180 | 145 | 120 | 250 | 3 | 8-18 |
80 | 280 | 195 | 160 | 135 | 250 | 3 | 8-18 |
100 | 320 | 230 | 190 | 160 | 295 | 3 | 8-23 |
125 | 400 | 270 | 220 | 188 | 330 | 3 | 8-25 |
150 | 400 | 300 | 250 | 218 | 375 | 3 | 8-25 |
200 | 550 | 375 | 320 | 282 | 440 | 3 | 12-30 |