三片式内螺纹球阀执行标准
防爆阔杆/全通径 | |
适用温度范围 | -20 to120℃ |
使用压力 | ≤1.6MPa |
设计制造 | GB/T-12237/ANSIB16.34 |
尺寸参照 | GB/T-9113.1/ASME B 16.5 CLASS 150 |
长度 | GB/T-12221/ASMWB16.1 |
螺纹标准 | BSPT/BSP/NPT/DIN/JIS/RC/G |
检查与测试 | GB/T-13927/API598 |
三片式内螺纹球阀材料列表
部件名称 | 材质 | ||
阀体 | WCB | CF8M | CF8 |
阀盖 | WCB | CF8M | CF8 |
球 | SS316 | SS304 | SS304 |
阀杆 | SS316 | SS304 | SS304 |
阀座 | PTFE | RTFE | RTFE |
阀杆密封 | PTFE | PTFE | PTFE |
中头垫 | PTFE | PTFE | PTFE |
填料压套 | SS202 | SS202 | SS202 |
手柄 | SS202 | SS202 | SS202 |
锁片 | - | - | - |
胶套 | PLASTIC | PLASTIC | PLASTIC |
弹垫 | SS202 | SS202 | SS202 |
螺母 | SS202 | SS202 | SS202 |
螺栓 | SS202 | SS202 | SS202 |
三片式内螺纹球阀外形尺寸
NPS | DN | d | L | H | W | 4-d |
1/4” | 6 | 11.5 | 65 | 46 | 95 | 7 |
3/8“ | 10 | 12 | 65 | 45 | 95 | 7 |
1/2” | 15 | 15 | 60 | 46 | 110 | 8 |
3/4“ | 20 | 20 | 70 | 54 | 110 | 8.5 |
1“ | 25 | 25 | 80 | 64 | 140 | 8.5 |
1-1/4” | 32 | 32 | 90 | 69 | 140 | 10 |
1-1/2“ | 40 | 38 | 100 | 76 | 155 | 10 |
2” | 50 | 50 | 119 | 86 | 180 | 11 |
2-1/2” | 65 | 65 | 167 | 120 | 220 | 16 |
3” | 80 | 80 | - | 150 | 260 | 18 |
4” | 100 | 100 | - | 170 | 350 | 20 |