防爆阔杆/全通径 | |
适用温度范围 | -20 to120℃ |
使用压力 | ≤4.0MPa |
适用介质 | 水、气、油 |
设计制造 | GB/T-12224/ANSIB16.34 |
螺纹标准 | BSPT/BSP/NPT/DIN/JIS/RC/G |
检查与测试 | GB/T-13927/API598 |
气压测试 | 1.6MPa |
二片式内螺纹球阀材料列表
部件名称 | 材质 | ||
阀体 | CF8M | CF8 | WCB |
阀盖 | CF8M | CF8 | WCB |
球 | SS316 | SS304 | SS304 |
阀杆 | SS316 | SS304 | SS304 |
阀座 | PTFE | RPTFE | PTFE |
线条 | PTFE | PTFE | PTFE |
杆密封 | PTFE | PTFE | PTFE |
中头垫 | PTFE | PTFE | PTFE |
填料压套 | SS202 | SS202 | SS202 |
手柄 | SS202 | SS202 | SS202 |
弹垫 | SS202 | SS202 | SS202 |
螺帽 | SS202 | SS202 | SS202 |
锁片 | SS202 | SS202 | SS202 |
胶套 | PLASTIC | PLASTIC | PLASTIC |
二片式内螺纹球阀外形尺寸
DN | L | D | H | E |
1/2" | 62 | 15 | 60 | 98 |
3/4" | 70 | 20 | 67 | 120 |
1" | 81 | 25 | 70 | 120 |
1-1/4" | 96 | 32 | 82 | 150 |
1-1/2" | 105 | 38 | 91 | 170 |
2" | 120 | 48 | 100 | 170 |
2-1/2" | 138 | 65 | 125 | 250 |
3" | 170 | 78 | 142 | 250 |
4" | 205 | 100 | 163 | 300 |